✕ Standings Régional 3 U19 - Pool 2
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST YERRES/PLATEAU BRIARD/BVB M16 (20252 | 41 | 11 | 8 | 0 | 3 | 867 | 182 | 685 | - | 0 | 0 | 139 | 25 | 8 | 1 | 21 |
| 2 | 39 | 10 | 8 | 0 | 2 | 366 | 231 | 135 | - | 0 | 0 | 63 | 46 | 7 | 0 | 23 | |
| 3 | 39 | 11 | 8 | 0 | 3 | 373 | 342 | 31 | - | 0 | 0 | 54 | 82 | 7 | 0 | 15 | |
| 4 | 35 | 9 | 7 | 0 | 2 | 518 | 194 | 324 | - | 0 | 0 | 71 | 32 | 7 | 0 | 15 | |
| 5 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 20 | 5 | 4 | 0 | 1 | 151 | 108 | 43 | - | 0 | 0 | 20 | 22 | 4 | 0 | 8 |
| 6 | 20 | 8 | 4 | 0 | 4 | 184 | 340 | -156 | - | 0 | 0 | 14 | 54 | 4 | 0 | 0 | |
| 7 | 19 | 17 | 4 | 0 | 13 | 390 | 948 | -558 | - | 0 | 0 | 71 | 187 | 2 | 1 | -21 | |
| 8 | RST ST CYR/VELIZY M16 (20252620080061RST | 12 | 11 | 2 | 0 | 9 | 165 | 621 | -456 | - | 0 | 0 | 56 | 97 | 3 | 1 | -12 |
| 9 | RST MEAUX/COULOMMIERS M16 X (20252620080 | 9 | 11 | 2 | 0 | 9 | 189 | 674 | -485 | - | 0 | 0 | 30 | 101 | 0 | 1 | -15 |
| 10 | RST ETAMPES/DOURDAN/ARPAJON M19 (2025262 | 7 | 9 | 1 | 1 | 7 | 59 | 277 | -218 | - | 0 | 0 | 10 | 37 | 1 | 0 | -13 |
| 11 | RST DOMONT/MONTMORENCY M16 (202526200800 | 4 | 11 | 1 | 0 | 10 | 185 | 892 | -707 | - | 0 | 0 | 31 | 164 | 0 | 0 | -20 |
| 12 | 2 | 9 | 0 | 1 | 8 | 0 | 200 | -200 | - | 0 | 0 | 4 | 8 | 0 | 0 | -14 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 6 | 6 | 0 | 0 | 239 | 17 | 222 | - | - | 0 | 32 | 18 | 6 | 0 | 6 | |
| 2 | RST YERRES/PLATEAU BRIARD/BVB M16 (20252 | 16 | 5 | 3 | 0 | 2 | 366 | 107 | 259 | - | - | 0 | 58 | 17 | 3 | 1 | -4 |
| 3 | 15 | 4 | 3 | 0 | 1 | 150 | 107 | 43 | - | - | 0 | 16 | 17 | 3 | 0 | -1 | |
| 4 | 15 | 5 | 3 | 0 | 2 | 153 | 124 | 29 | - | - | 0 | 12 | 20 | 3 | 0 | -5 | |
| 5 | 13 | 10 | 3 | 0 | 7 | 239 | 625 | -386 | - | - | 0 | 44 | 114 | 1 | 0 | -27 | |
| 6 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 10 | 3 | 2 | 0 | 1 | 81 | 86 | -5 | - | - | 0 | 13 | 18 | 2 | 0 | -2 |
| 7 | 10 | 5 | 2 | 0 | 3 | 115 | 247 | -132 | - | - | 0 | 11 | 39 | 2 | 0 | -10 | |
| 8 | RST ST CYR/VELIZY M16 (20252620080061RST | 6 | 6 | 1 | 0 | 5 | 128 | 378 | -250 | - | - | 0 | 19 | 60 | 1 | 1 | -18 |
| 9 | RST ETAMPES/DOURDAN/ARPAJON M19 (2025262 | 2 | 5 | 0 | 1 | 4 | 34 | 202 | -168 | - | - | 0 | 10 | 37 | 0 | 0 | -18 |
| 10 | RST MEAUX/COULOMMIERS M16 X (20252620080 | 1 | 6 | 0 | 0 | 6 | 97 | 431 | -334 | - | - | 0 | 16 | 68 | 0 | 1 | -23 |
| 11 | 0 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | - | - | 0 | 0 | 0 | 0 | 0 | -16 | |
| 12 | RST DOMONT/MONTMORENCY M16 (202526200800 | 0 | 6 | 0 | 0 | 6 | 101 | 548 | -447 | - | - | 0 | 17 | 108 | 0 | 0 | -24 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST YERRES/PLATEAU BRIARD/BVB M16 (20252 | 25 | 6 | 5 | 0 | 1 | 501 | 75 | 426 | - | - | 0 | 81 | 8 | 5 | 0 | 25 |
| 2 | 24 | 6 | 5 | 0 | 1 | 216 | 124 | 92 | - | - | 0 | 47 | 29 | 4 | 0 | 24 | |
| 3 | 20 | 4 | 4 | 0 | 0 | 365 | 70 | 295 | - | - | 0 | 59 | 12 | 4 | 0 | 20 | |
| 4 | RST BAGNOLET/MONTREUIL M19 (202526200800 | 10 | 2 | 2 | 0 | 0 | 70 | 22 | 48 | - | - | 0 | 7 | 4 | 2 | 0 | 10 |
| 5 | 10 | 3 | 2 | 0 | 1 | 69 | 93 | -24 | - | - | 0 | 3 | 15 | 2 | 0 | 10 | |
| 6 | 9 | 5 | 2 | 0 | 3 | 134 | 325 | -191 | - | - | 0 | 22 | 64 | 1 | 0 | 9 | |
| 7 | RST MEAUX/COULOMMIERS M16 X (20252620080 | 8 | 5 | 2 | 0 | 3 | 92 | 243 | -151 | - | - | 0 | 14 | 33 | 0 | 0 | 8 |
| 8 | 6 | 7 | 1 | 0 | 6 | 151 | 323 | -172 | - | - | 0 | 27 | 73 | 1 | 1 | 6 | |
| 9 | RST ST CYR/VELIZY M16 (20252620080061RST | 6 | 5 | 1 | 0 | 4 | 37 | 243 | -206 | - | - | 0 | 37 | 37 | 2 | 0 | 6 |
| 10 | RST ETAMPES/DOURDAN/ARPAJON M19 (2025262 | 5 | 4 | 1 | 0 | 3 | 25 | 75 | -50 | - | - | 0 | 0 | 0 | 1 | 0 | 5 |
| 11 | RST DOMONT/MONTMORENCY M16 (202526200800 | 4 | 5 | 1 | 0 | 4 | 84 | 344 | -260 | - | - | 0 | 14 | 56 | 0 | 0 | 4 |
| 12 | 2 | 5 | 0 | 1 | 4 | 0 | 100 | -100 | - | - | 0 | 4 | 8 | 0 | 0 | 2 |






